HL170FA
With displacement of 219cc, HL170FA delivers a maximum 4.2hp power output. Efficient air cleaner system ensures that your equipment function at their peak performance when needed.Direct injection combustion brings better fuel economic. Our engine are compact in structure and small in size. On top of that, our diesel engine can be produced with multiple PTO shafts, suitable for various machines and equipment. Optional electric start / oil bath air cleaner / Italian type muffler.
Specifications
| Type | Single-cylinder, Vertical 4-stroke air cooled diesel engine |
| Displacement | 219 cc |
| Compression Ratio | 20.5 : 1 |
| Bore x Stroke | 70x57 mm |
| Maximum Output | 2.8kW (3.8hp) @3000rpm; 3.1kW (4.2hp) @3600rpm |
| Continuous Output | 2.5kW (3.4hp) @3000rpm; 2.8kW (3.8hp) @3600rpm |
| Power Take Off | Crankshaft |
| Revolution Direction | Counterclockwise (Viewed from output shaft) |
| Cooling System | Forced air by flywheel fan |
| Lubricating System | Forced lubrication and splash lubrication |
| Starting System | Recoil Start |
| Fuel Tank | 2.5 Liters |
| Lub Oil Capacity | 0.8 Liters |
| Fuel Consumption | 341 ml/kW.h @3000rpm; 347 ml/kW.h @3600rpm |
| Dimension | 392x332x416 mm |
| Dry Weight | 28 kg |
Performance Curve
Performance measured after 30 hours running-in, with air cleaner and exhaust silencer.
- Atmospheric conditions: ISO3046/1
- Barometric pressure: 100kPa[750mmHg]
- Temperature: 25℃[298K]
- Humidity: 30%
Engine PTO Shafts
| Type | Code | Dimension | Applications | Drawing |
|---|---|---|---|---|
| Keyway | K1 | 19.05 mm | Water Pump, Agricultural Machinery | View |
| Keyway | K2 | 19.00 mm | Water Pump, Agricultural Machinery | View |
| Keyway | K3 | 19.00 mm | Water Pump, Agricultural Machinery | View |
| Thread | P1 | 19.05 mm | Water Pump, Agricultural Machinery | View |
| Thread | P2 | M16x1.5 | Water Pump, Agricultural Machinery | View |
| Thread | P3 | 5/8-18UNF | Water Pump, Agricultural Machinery | View |
| Thread | P4 | M18x1.5 | Water Pump, Agricultural Machinery | View |
| Taper | G1 | Generator | View | |
| Taper | G2 | Generator | View | |
| Taper | G4 | Generator | View |
Request for a quotation
Contact us for a free quotation or request additional information.