HL186FA
With displacement of 418cc, air-cooled diesel engine HL186FA delivers a maximum 7.1 kW(9.6 hp) power output. Efficient air cleaner system ensures that your equipment function at their peak performance when needed.Direct injection combustion brings better fuel economic. Our engine are compact in structure and small in size. On top of that, our diesel engine can be produced with multiple PTO shafts, suitable for various machines and equipment. Optional electric start / oil bath air cleaner / Italian type muffler.
Specifications
| Type | Single-cylinder, Vertical 4-stroke air cooled diesel engine |
| Displacement | 418 cc |
| Compression Ratio | 20 : 1 |
| Bore x Stroke | 86x72 mm |
| Maximum Output | 6.5kW (8.8hp) @3000rpm; 7.1kW (9.6hp) @3600rpm |
| Continuous Output | 5.7kW (7.7hp) @3000rpm; 6.3kW (8.6hp) @3600rpm |
| Power Take Off | Crankshaft |
| Revolution Direction | Counterclockwise (Viewed from output shaft) |
| Cooling System | Forced air by flywheel fan |
| Lubricating System | Forced lubrication and splash lubrication |
| Starting System | Recoil Start |
| Fuel Tank | 5.5 Liters |
| Lub Oil Capacity | 1.6 Liters |
| Fuel Consumption | 312 ml/kW.h @3000rpm; 318 ml/kW.h @3600rpm |
| Dimension | 417x470x494 mm |
| Dry Weight | 48 kg |
Performance Curve
Performance measured after 30 hours running-in, with air cleaner and exhaust silencer.
- Atmospheric conditions: ISO3046/1
- Barometric pressure: 100kPa[750mmHg]
- Temperature: 25℃[298K]
- Humidity: 30%
Engine PTO Shafts
| Type | Code | Dimension | Applications | Drawing |
|---|---|---|---|---|
| Keyway | K1 | 25.40 mm | Water Pump, Agricultural Machinery | View |
| Keyway | K2 | 25.00 mm | Water Pump, Agricultural Machinery | View |
| Keyway | K6 | 25.40 mm | Water Pump, Agricultural Machinery | View |
| Thread | P1 | 25.40 mm | Water Pump, Agricultural Machinery | View |
| Thread | P2 | 19.05 mm | Water Pump, Agricultural Machinery | View |
| Thread | P3 | 25.00 mm | Water Pump, Agricultural Machinery | View |
| Taper | G1 | Generator | View | |
| Taper | G2 | Generator | View | |
| Taper | G3 | Generator | View | |
| Taper | G4 | Generator | View |
Request for a quotation
Contact us for a free quotation or request additional information.