Air-Cooled Diesel Engine – HL292FE
Quick Specs
- Displacement: 997cc
- Continuous Output: 13.5 kW – 14.5 kW
With displacement of 997cc, double-cylinder air-cooled diesel engine HL292FE delivers a maximum 15.6 kW(20.9 hp) power output. Efficient oil-bath air cleaner system ensures that your equipment function at their peak performance when needed.
Direct injection combustion brings better fuel economic. Our engine are compact in structure and small in size. On top of that, our diesel engine can be produced with multiple PTO shafts, suitable for various machines and equipment.
Request for a quotation.
Contact us for a free quotation or request additional information.
Type | Single-cylinder, Vertical 4-stroke air cooled diesel engine |
Displacement | 997 cc |
Compression Ratio | 20.5 : 1 |
Bore x Stroke | 92x75 mm |
Maximum Output | 14.7kW (19.7hp) @3000rpm; 15.6kW (20.9hp) @3600rpm |
Continuous Output | 13.5kW (18.1hp) @3000rpm; 14.5kW (19.4hp) @3600rpm |
Power Take Off | Crankshaft |
Revolution Direction | Counterclockwise (Viewed from output shaft) |
Cooling System | Forced air by flywheel fan |
Lubricating System | Forced lubrication and splash lubrication |
Starting System | Recoil Start |
Fuel Tank | 7 Liters |
Lub Oil Capacity | 2.6 Liters |
Starting Motor | 12V-1.7kW |
Accumulator Capacitor | Above 12V, 45Ah |
Fuel Consumption | 291 ml/kW.h @3000rpm; 312 ml/kW.h @3600rpm |
Dimension | 557x463x587 mm |
Dry Weight | 88 kg |
Performance measured after 30 hours running-in, with air cleaner and exhaust silencer.
- Atmospheric conditions: ISO3046/1
- Barometric pressure: 100kPa[750mmHg]
- Temperature: 25℃[298K]
- Humidity: 30%