GF8000CXE
Ideal for emergency back-up, job sites and agricultral applications. Powered by reliable air cooled diesel engine, industrial grade, great fuel efficiency, less maintenance and long operating life. Strong-build capony, life eye, durable and strong protection and security on the job.
Specifications (1 Phase)
| Model | GF8000CXE |
| Rated Output | 5.5kVA@50Hz; 6.0kVA@60Hz |
| Max. Output | 6.0kVA@50Hz; 6.5kVA@60Hz |
| Phase | 1 |
| Power Factor (cos φ) | 1.0 |
| Excitation Method | Brushless, self-excitation (capacitor) |
| Rated Voltage | 120V, 220V, 230V, 240V, 110/220V, 115/230V, 120/240V |
| DC Output | 12V-8.3A |
| Engine Type | Forced air cooled, 4-stroke diesel engine |
| Engine Model | HL188FVE |
| Starting Method | Electric Start |
| Displacement | 474 cc |
| Fuel Tank Capacity | 12.5 L |
| Continuous Running Time | 6.0 hrs@50Hz; 5.5 hrs@60Hz |
| Dry Weight | 109 kg |
| Dimension | 715x510x695 mm |
Specifications (3 Phase)
| Model | GF8000CX3E |
| Rated Output | 6.9kVA@50Hz; 7.5kVA@60Hz |
| Max. Output | 7.5kVA@50Hz; 8.1kVA@60Hz |
| Phase | 3 |
| Power Factor (cos φ) | 0.8 (lag) |
| Excitation Method | Brushless, self-excitation (capacitor) |
| Rated Voltage | 380/220V, 400/230V, 415/240V |
| DC Output | 12V-8.3A |
| Engine Type | Forced air cooled, 4-stroke diesel engine |
| Engine Model | HL188FVE |
| Starting Method | Electric Start |
| Displacement | 418 cc |
| Fuel Tank Capacity | 12.5 L |
| Continuous Running Time | 6.0 hrs@50Hz; 5.5 hrs@60Hz |
| Dry Weight | 109 kg |
| Dimension | 715x510x695 mm |
Request for a quotation
Contact us for a free quotation or request additional information.