HL8000SE
Ideal for emergency back-up, job sites and agricultral applications. Powered by reliable air cooled diesel engine, industrial grade, great fuel efficiency, less maintenance and long operating life. Strong-build capony, life eye, durable and strong protection and security on the job.
Specifications (1 Phase)
| Model | HL8000SE |
| Rated Output | 5.3kVA@50Hz; 5.8kVA@60Hz |
| Max. Output | 5.8kVA@50Hz; 6.3kVA@60Hz |
| Noise Level | 69dBA@7meters |
| Phase | 1 |
| Power Factor (cos φ) | 1.0 |
| Excitation Method | Controllable silicon self-excitation (AVR) |
| Rated Voltage | 120V, 220V, 230V, 240V, 110/220V, 115/230V, 120/240V |
| DC Output | 12V-8.3A |
| Engine Type | Forced air cooled, 4-stroke diesel engine |
| Engine Model | HL188FVE |
| Starting Method | Electric Start |
| Displacement | 474 cc |
| Fuel Tank Capacity | 14 L |
| Continuous Running Time | 8.0 hrs@50Hz; 6.0 hrs@60Hz |
| Dry Weight | 165 kg |
| Dimension | 960x570x810 mm |
Specifications (3 Phase)
| Model | HL8000SE3 |
| Rated Output | 6.6kVA@50Hz; 7.3kVA@60Hz |
| Max. Output | 7.3kVA@50Hz; 7.9kVA@60Hz |
| Noise Level | 69dBA@7meters |
| Phase | 3 |
| Power Factor (cos φ) | 0.8 (lag) |
| Excitation Method | Controllable silicon self-excitation (AVR) |
| Rated Voltage | 380/220V, 400/230V, 415/240V |
| DC Output | 12V-8.3A |
| Engine Type | Forced air cooled, 4-stroke diesel engine |
| Engine Model | HL188FVE |
| Starting Method | Electric Start |
| Displacement | 474 cc |
| Fuel Tank Capacity | 14 L |
| Continuous Running Time | 8.0 hrs@50Hz; 6.0 hrs@60Hz |
| Dry Weight | 165 kg |
| Dimension | 960x570x810 mm |
Request for a quotation
Contact us for a free quotation or request additional information.