HL178FA
With displacement of 306cc, HL178FA delivers a maximum 6.0hp power output. Efficient air cleaner system ensures that your equipment function at their peak performance when needed.Direct injection combustion brings better fuel economic. Our engine are compact in structure and small in size. On top of that, our diesel engine can be produced with multiple PTO shafts, suitable for various machines and equipment. Optional electric start / oil bath air cleaner / Italian type muffler.
Specifications
| Model | HL178FA |
| Type | Single-cylinder, Vertical 4-stroke air cooled diesel engine |
| Displacement | 306 cc |
| Compression Ratio | 20 : 1 |
| Bore x Stroke | 78x64 mm |
| Maximum Output | 4.0kW (5.5hp) @3000rpm; 4.4kW (6.0hp) @3600rpm |
| Continuous Output | 3.7kW (5.0hp) @3000rpm; 4.0kW (5.5hp) @3600rpm |
| Power Take Off | Crankshaft |
| Revolution Direction | Counterclockwise (Viewed from output shaft) |
| Cooling System | Forced air by flywheel fan |
| Lubricating System | Forced lubrication and splash lubrication |
| Starting System | Recoil Start |
| Fuel Tank | 3.5 Liters |
| Lub Oil Capacity | 1.1 Liters |
| Fuel Consumption | 329 ml/kW.h @3000rpm; 335 ml/kW.h @3600rpm |
| Dimension | 421x383x450 mm |
| Dry Weight | 38 kg |
Performance Curve
Performance measured after 30 hours running-in, with air cleaner and exhaust silencer.
- Atmospheric conditions: ISO3046/1
- Barometric pressure: 100kPa[750mmHg]
- Temperature: 25℃[298K]
- Humidity: 30%
Engine PTO Shafts
| Type | Code | Dimension | Applications | Drawing |
|---|---|---|---|---|
| Keyway | K1 | 25.40 mm | Water Pump, Agricultural Machinery | View |
| Keyway | K2 | 25.00 mm | Water Pump, Agricultural Machinery | View |
| Keyway | K3 | 19.05 mm | Water Pump, Agricultural Machinery | View |
| Keyway | K4 | 19.00 mm | Water Pump, Agricultural Machinery | View |
| Keyway | K5 | 25.00 mm | Water Pump, Agricultural Machinery | View |
| Keyway | K6 | 25.40 mm | Water Pump, Agricultural Machinery | View |
| Thread | P | 25.40 mm | Water Pump, Agricultural Machinery | View |
| Thread | P1 | 19.05 mm | Water Pump, Agricultural Machinery | View |
| Thread | P2 | M16x1.5 | Water Pump, Agricultural Machinery | View |
| Thread | P4 | M20x1.5 | Water Pump, Agricultural Machinery | View |
| Taper | G1 | Generator | View | |
| Taper | G2 | Generator | View | |
| Taper | G3 | Generator | View | |
| Taper | G4 | Generator | View |
Request for a quotation
Contact us for a free quotation or request additional information.